<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Artemis Capital Management</title>
	<atom:link href="http://www.artemiscm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artemiscm.com</link>
	<description></description>
	<lastBuildDate>Mon, 01 Apr 2013 17:09:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Traders Bet VIX Calm Won&#8217;t Last; History Suggests Otherwise</title>
		<link>http://www.artemiscm.com/press/traders-bet-vix-calm-wont-last-history-suggests-otherwise/</link>
		<comments>http://www.artemiscm.com/press/traders-bet-vix-calm-wont-last-history-suggests-otherwise/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 17:09:52 +0000</pubDate>
		<dc:creator>hbroeker</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.artemiscm.com/?p=437</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.artemiscm.com/press/traders-bet-vix-calm-wont-last-history-suggests-otherwise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artemis’s Cole is Finding Alpha in Volatility Markets</title>
		<link>http://www.artemiscm.com/press/artemiss-cole-is-finding-alpha-in-volatility-markets/</link>
		<comments>http://www.artemiscm.com/press/artemiss-cole-is-finding-alpha-in-volatility-markets/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 16:53:30 +0000</pubDate>
		<dc:creator>hbroeker</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.artemiscm.com/?p=430</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.artemiscm.com/press/artemiss-cole-is-finding-alpha-in-volatility-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Finding New Calm in Crises</title>
		<link>http://www.artemiscm.com/press/investors-finding-new-calm-in-crises/</link>
		<comments>http://www.artemiscm.com/press/investors-finding-new-calm-in-crises/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 19:20:44 +0000</pubDate>
		<dc:creator>hbroeker</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.artemiscm.com/?p=424</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.artemiscm.com/press/investors-finding-new-calm-in-crises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Powerful Convexity in Short-Term VIX Futures</title>
		<link>http://www.artemiscm.com/press/a-powerful-convexity-in-short-term-vix-futures/</link>
		<comments>http://www.artemiscm.com/press/a-powerful-convexity-in-short-term-vix-futures/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 20:25:36 +0000</pubDate>
		<dc:creator>hbroeker</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.artemiscm.com/?p=428</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.artemiscm.com/press/a-powerful-convexity-in-short-term-vix-futures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedging against Volatility in a Bull Market of Fear w/Christopher Cole!</title>
		<link>http://www.artemiscm.com/press/hedging-against-volatility-in-a-bull-market-of-fear-wchristopher-cole/</link>
		<comments>http://www.artemiscm.com/press/hedging-against-volatility-in-a-bull-market-of-fear-wchristopher-cole/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 01:24:09 +0000</pubDate>
		<dc:creator>Christopher Cole</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.artemiscm.com/?p=404</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.artemiscm.com/press/hedging-against-volatility-in-a-bull-market-of-fear-wchristopher-cole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fear and Loathing 101</title>
		<link>http://www.artemiscm.com/press/fear-and-loathing-101/</link>
		<comments>http://www.artemiscm.com/press/fear-and-loathing-101/#comments</comments>
		<pubDate>Sat, 03 Nov 2012 00:27:26 +0000</pubDate>
		<dc:creator>Christopher Cole</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.artemiscm.com/?p=407</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.artemiscm.com/press/fear-and-loathing-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nobel Prize: The Games Economists Play</title>
		<link>http://www.artemiscm.com/press/nobel-prize-the-games-economists-play/</link>
		<comments>http://www.artemiscm.com/press/nobel-prize-the-games-economists-play/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 20:57:06 +0000</pubDate>
		<dc:creator>Toshi</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.artemiscm.com/?p=392</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.artemiscm.com/press/nobel-prize-the-games-economists-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the ‘Desert of the Real’ – A Postmodern Economy</title>
		<link>http://www.artemiscm.com/press/welcome-to-the-desert-of-the-real-a-postmodern-economy/</link>
		<comments>http://www.artemiscm.com/press/welcome-to-the-desert-of-the-real-a-postmodern-economy/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 20:58:27 +0000</pubDate>
		<dc:creator>Toshi</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.artemiscm.com/?p=394</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.artemiscm.com/press/welcome-to-the-desert-of-the-real-a-postmodern-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volatility of an Impossible Object: Risk, Fear, and Safety in Games of Perception</title>
		<link>http://www.artemiscm.com/research/volatility-of-an-impossible-object-risk-fear-and-safety-in-games-of-perception/</link>
		<comments>http://www.artemiscm.com/research/volatility-of-an-impossible-object-risk-fear-and-safety-in-games-of-perception/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 22:38:02 +0000</pubDate>
		<dc:creator>Christopher Cole</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Fear]]></category>
		<category><![CDATA[M.C. Escher]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[volitility]]></category>

		<guid isPermaLink="false">http://www.artemiscm.com/?p=340</guid>
		<description><![CDATA[The following is an excerpt from the research article &#8220;Volatility of an Impossible Object: Risk, Fear, and Safety in Games of Perception&#8221; from Artemis Capital Management LLC. Click for PDF Download The global financial markets walk on the razors edge &#8230; <a href="http://www.artemiscm.com/research/volatility-of-an-impossible-object-risk-fear-and-safety-in-games-of-perception/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.artemiscm.com/research/volatility-of-an-impossible-object-risk-fear-and-safety-in-games-of-perception/"><img class="aligncenter size-full wp-image-341" title="TheWheel_image_bw_1001" src="http://www.artemiscm.com/wp-content/uploads/2012/10/TheWheel_image_bw_1001.jpg" alt="" width="800" height="581" /></a><br />
The following is an excerpt from the research article &#8220;Volatility of an Impossible Object: Risk, Fear, and Safety in Games of Perception&#8221; from Artemis Capital Management LLC. <a title="Volatility of an Impossible Object" href="http://www.artemiscm.com/wp-content/uploads/2012/10/ArtemisVegaQ32012_Volatility_of_an_Impossible-Object.pdf" target="_blank">Click for PDF Download</a></p>
<p>The global financial markets walk on the razors edge of empiricism and what you see is not what you think, and what you think may very well be impossible anyway. The impossible object in art is an illustration that highlights the limitations of human perception and is an appropriate construct for our modern capitalist dystopia. Famous examples include Necker’s Cube, Penrose Triangle, Devil&#8217;s Tuning Fork, and the artwork of M.C. Escher. The formal definition is “an optical illusion consisting of a two-dimensional figure which is instantly and subconsciously interpreted as representing a projection of three-dimensional space even when it is not geometrically possible” (1). The fundamental characteristic of the impossible object is uncertainty of perception. Is it feasible for a real waterfall to flow into itself; or for a triangle to complete itself in both directions? The figures are subject to multiple forms of interpretation challenging whether our naïve perception is relevant to understanding the truth. The impossible object is of vast importance to mathematics, art, philosophy and as I will argue&#8230; modern pricing of risk.<br />
Modern financial markets are a game of impossible objects. In a world where global central banks manipulate the cost of risk the mechanics of price discovery have disengaged from reality resulting in paradoxical expressions of value that should not exist according to efficient market theory. Fear and safety are now interchangeable in a speculative and high stakes game of perception. The efficient frontier is now contorted to such a degree that traditional empirical views are no longer relevant.<br />
The volatility of an impossible object is your own changing perception.<br />
Our cover illustration pays homage to M.C. Escher’s 1961 masterpiece Waterfall and is intended to be an artistic abstraction of the self-reflexive mechanics of modern monetary theory. In a capitalist cityscape the aqueduct begins at the waterwheel of monetary expansion churning out a torrent of boundless fiat currency that streams through the dense metropolis. The river of money flows from the edge of the aqueduct into the waterfall of deflation and then over the waterwheel suspended in a never-ending cycle of monetary expansion and crisis. Beneath the city the fires of inflation burn threatening to one day consume the monetary mechanism. Is the reflexivity of flowing fiat currency the solution or the very source of the paradox? We don’t know.</p>
<p>Likewise how certain are we that the elevated two-dimensional prices of risk assets and low spot volatility have anything to do with fundamental three-dimensional reality? In this brave new world volatility is an important dimension of risk because it can measure investor trust in the market depiction of the future economy. The problem is that the abstraction of the market has become an economic reality unto itself. You can no longer play by the old rules since those rules no longer apply. I know what you are thinking. You didn’t get your MBA to be an amateur philosopher &#8211; your job is to make cold-hard decisions about real money &#8211; not read Plato. You are out of luck. For the next decade this market is going to reward philosophers over students of business. Why? Because the modern investor must hold several contradictory ideas in his or her head at the same time and none of them really make any sense according to business school case studies. Welcome to the impossible market where…</p>
<div align="center">Knowledge is not what you know but certainty in what you do not<br />
Volatility is cheap and expensive at the same time<br />
Fear is a better reason to buy than fundamentals<br />
Risk-free assets are risky<br />
Common sense says do not trust your common sense</div>
<div align="center"></div>
<p><img src="http://www.artemiscm.com/wp-content/uploads/2012/10/Volatility-of-Impossible-Objects.jpg" alt="" title="Volatility-of-Impossible-Objects" width="362" height="124" class="aligncenter size-full wp-image-343" /></p>
<p><a title="Volatility of an Impossible Object" href="http://www.artemiscm.com/wp-content/uploads/2012/10/ArtemisVegaQ32012_Volatility_of_an_Impossible-Object.pdf" target="_blank">To download the full article published on October 4, 2012 click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artemiscm.com/research/volatility-of-an-impossible-object-risk-fear-and-safety-in-games-of-perception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIX Contracts at Record as Traders Lock in Stock Gains</title>
		<link>http://www.artemiscm.com/press/vix-contracts-at-record-as-traders-lock-in-stock-gains/</link>
		<comments>http://www.artemiscm.com/press/vix-contracts-at-record-as-traders-lock-in-stock-gains/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 20:59:37 +0000</pubDate>
		<dc:creator>Toshi</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.artemiscm.com/?p=396</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.artemiscm.com/press/vix-contracts-at-record-as-traders-lock-in-stock-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
